- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Custom Built Home Less Than Two Years Old With About 2400 Sq Ft Of Living Space. Only High Quality Materials Used. In Law Suite. Jacuzzi In Master Bedroom. Professionally Landscaped Yard. Visitors Parking Pad At Front. Ttc At Front Door, All Amenities Nearby, 9 Ft Ceilings On Main, Exterior Pot Lights, Crown Molding. Spacious Front Porch W/Storage Area, Covered Side Entrance To Basement.
2 Fridges, 2 Stoves, B/I Microwave, B/I Dishwasher, Window Coverings, Electric Light Fixtures, Gas Burner And Equipment, Central Air And Equipment, Range Hood, 200 Amps, Two Garage Door Openers With Remote, Tankless Water Heater (Rental)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $2,665 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 25.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.58m x 5.48m | Combined W/Dining, Hardwood Floor, Pot Lights |
Ground | Dining | 5.58m x 5.48m | Combined W/Living, Hardwood Floor, Pot Lights |
Ground | Kitchen | 5.63m x 3.96m | Stainless Steel Appl, Eat-In Kitchen, W/O To Deck |
2nd | Master | 4.87m x 3.75m | 5 Pc Ensuite, Hardwood Floor, Double Closet |
2nd | 2nd Br | 3.20m x 2.74m | Large Closet, Hardwood Floor, Window |
2nd | 3rd Br | 3.20m x 2.74m | Large Closet, Hardwood Floor, Window |
Bsmt | Laundry | 3.66m x 3.45m | B/I Vanity, Ceramic Floor, Window |
Bsmt | Rec | 4.87m x 2.54m | Closet, Ceramic Floor, Window |
Bsmt | Kitchen | 2.84m x 2.59m | Eat-In Kitchen, Ceramic Floor, Window |
Bsmt | 4th Br | 3.65m x 3.35m | W/I Closet, Ceramic Floor, Window |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Bsmt | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX ROUGE RIVER REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
